Tree of Life Nursery
Wildflower Seeds - Trail of Flowers Mix
Wildflower Seeds - Trail of Flowers Mix
Couldn't load pickup availability
Price Per Ounce – $8.50
Botanical Name |
Common Name |
Flower Color |
Life Cycle |
Baileya multiradiata | Desert Marigold | Yellow | Annual |
Camissonia cheiranthifolia | Beach Evening Primrose | Yellow | Perennial |
Clarkia unguiculata | Mountain Garland | White-Lavendar-Pink | Annual |
Collinsia heterophylla | Chinese Houses | Violet & White | Annual |
Eriophyllum confertiflorum | Golden Yarrow | Yellow | Perennial |
Eschscholzia californica | California Poppy | Orange | Annual |
Gilia capitata | Globe Gilia | Pink to Lavendar | Annual |
Gilia tricolor | Birds Eyes | White to Pink | Annual |
Layia platyglossa | Tidy Tips | Yellow | Annual |
Linum lewisii | Blue Flax | Light Blue | Perennial |
Lupinus bicolor | Miniature Lupine | Blue and White | Annual |
Lupinus hirsutissimus | Nettle Lupine | Blue and White | Annual |
Nemophila menziesii | Baby Blue Eyes | Lt. Blue | Annual |
Phacelia campanularia | Canterbury Bells | Royal Blue | Annual |
Sisyrinchium bellum | Blue-Eyed Grass | Blue | Perennial |
Application Rate
Ounces |
Square Feet |
1 oz | 136 |
3 oz | 400 |
6oz | 800 |
8oz | 1000 |
1 lb | 2176 |
20lbs | 1 acre |
Price Per Ounce.
Planting instructions: Seedbed or area to be seeded should be prepared by light cultivation and weed removal. Optimum planting season is November 15 through March 31, just prior to anticipated rain. Broadcast seed evenly over soil surface. Rake the area lightly to incorporate seed into the top 1/4″- 1/2″ of soil. A top dressing of composted organic mulch (not manure) is recommended to help maintain even moisture during the germination period.
Maintenance: Irrigate just enough (between rains) to maintain soil moisture during
germination. After germination until initial flowering, sprinkle the area to a depth of about 2″.
After flowering, little to no supplemental water should be needed.
